Vinpocetine CAS:42971-09-5 Raw Powder
China Steroid Raws/ Sarms/ Peptides sell on line. If you want to know more details, please contact Jason on: Email: jason168@yccreate.com WhatsApp:+8618042849221
Keywords: Vinpocetine, CAS:42971-09-5 Raw Powder
1. Product Introduction
Product Name: Vinpocetine2. Product description:
Vinpocetine is a synthetic derivative of the vinca alkaloidvincamine (sometimes described as "a synthetic ethyl ester of apovincamine"),[1] an extract from the lesser periwinkle plant. Vinpocetine was first isolated from the plant in 1975 by the Hungarian chemist Csaba Szántay. The mass production of the synthetic compound was started in 1978 by the Hungarian pharmaceutical company Richter Gedeon.Vinpocetine is not FDA approved in the United States for therapeutic use. The U.S. Food & Drug Administration (FDA) has ruled that vinpocetine, due to its synthetic nature and proposed therapeutic uses, was ineligible to be marketed as dietary supplement under the Federal Food, Drug, and Cosmetic Act (FDCA).
3. Vinpocetine COA:
Item | Specification | Result |
Identification | Sample IR spectrum matches reference standard IR spectrum | Conforms |
Appearance | White or slightly yellow, crystalline powder | White Powder |
Specific Rotation, C=1 [a]D20 | +127 ~ +134 | +131 |
Melting Point | 149°~ 153° | 151° |
Solubility | Practically insoluble in water Soluble in methylene chloride Slightly soluble in anhydrous ethanol | Conforms |
Related Substances | Impurity A: 0.6% Max. | 0.18% |
Impurity B: 0.5% Max. | 0.16% | |
Impurity C: 0.3% Max. | 0.07% | |
Impurity D: 0.5% Max. | 0.14% | |
Unspecified Impurity: 0.1% Max. | 0.05% | |
Total Impurity | NML1.0% | 0.68% |
Loss on Dried | NML0.5% | 0.20% |
Sulphated Ash | NML0.1% | 0.03% |
Heavy Metals | NML10ppm | Complies |
Assay (On dried basis) | 98.5%-101.5% by HPLC | 99.45% |
4. Vinpocetine Benefits
(1) Vinpocetine is a cerebrovascular expansion thing and has a relatively stronger function than Vincamine. It can selectively increase cerebral blood flow, enhance and improve brain oxygen supply, promote metabolism, enhance the capacity of deformation for red blood cells, reduce blood viscosity, inhibit platelet aggregation, improve tissue metabolism.5. Related Products:
Nootropoic Raw Powder | |
Product Name | CAS NO. |
Pramicetam | 68497-62-1 |
Noopept | 157115-85-0 |
Phenibut | 1078-21-3 |
Adrafinil | 63547-13-7 |
Fasoracetam | 110958-19-5 |
Fladrafinil CRL-40,941 | 90212-80-9 |
NSI-189 (free base) | 1270138-40-3 |
PRL-8-53 HCL | 51352-87-5 |
Vinpocetine | 42971-09-5 |
Galantamine HCL | 357-70-0 |
Idebenone | 58186-27-9 |
Tianeptine Sodium | 30123-17-2 |
6. Order Process: