1.Product Introduction
Welcome to contact Morgan for more details.Whatsapp:+8617725670492, email:liuxf@yccreate.com.
2.Specifications:
Product Name | Phenibut |
Alias | 4-Amino-3-phenylbutyric acid hydrochloride |
CAS | 1078-21-3 |
MF | C10H14ClNO2 |
MW | 215.68 |
EINECS | 214-079-6 |
Purity | 99.50% |
Grade | Pharmaceutical Grade |
Appearance | white crystalline powder. |
Brand Nmae | HKYC |
Standard | USP |
Stock | Mass Stock |
Packing Methods | designed disguised packing ways, 100% pass custom guarantee |
Delivery time | within 18 hours after payment confirmed |
Payment | T/T, Western Union,Money Gram , Bitcoin |
Usage | Phenibut is most commonly used for boosting mood; Phenibut is used for treating anxiety and helping to promote healthy sleep; |
3.Applications:
Phenibut is a central inhibitor of analogue neurotransmitters gamma-aminobutyric acid (GABA) or GABA analogs and the like. The addition of benzene ring allows the styrene to pass through the blood-brain barrier. Stibbut was developed in the Soviet Union in the 1960s and later used to treat various diseases, including post-traumatic stress disorder, anxiety, depression, fatigue, insomnia, alcoholism, stuttering and vestibular diseases, And other conditions.
Phenibut ether is a compact structural analogue of GABA, and baclofen (β- (4-chlorophenyl) -GABA), Phenibut (β-isobutyl-GABA) and GABOB (β-hydroxy-GABA) The It is believed that aniline can be used as a selective GABA B receptor agonist; and whether phenibut is also a GABA A receptor agonist, the study is contradictory. Recently, similar to gabapentin and pregabalin, it has been found that phenibut is preferred as a blocker for voltage-gated calcium channels containing alpha2δ subunits. Thus, by definition, phenylethyl ether is gabapentin
4.prodection details
Items of analysis | Specification | Results | |
Appearance | White crystalline powder | White crystalline powder | |
Identification | Chemical or IR Method | Positive | |
pH | 2.3~2.7 | 2.60 | |
Loss on Drying | ≤0.5% | 0.19% | |
Assay | ≥99.0% | 99.34% | |
Melting Point | 194 ºC ~202 ºC | 198.0 ºC ~199.5 ºC | |
Residue on Ignition | ≤0.1% | 0.04% | |
Related substance | ≤0.5% | 0.01% | |
Heavy Metals | ≤10ppm | <10ppm | |
Iron | ≤50ppm | <50ppm | |
Sulfate | ≤500ppm | <500ppm | |
Arsenic | ≤2ppm | <2ppm | |
Lead | ≤3ppm | <3ppm | |
Mercury | ≤0.1ppm | <0.1ppm | |
Cadmium | ≤1ppm | <1ppm | |
Conclusion | Qualified |
5. Packaging & Delivery
1) Professional service and rich experience make customers feel at ease, adequate stock and fast delivery meet their desire.
2) Market feedback and goods feedback will be appreciated, meeting customers's requirement is our responsibility.
3) High quality, competitive price, fast delivery, first-class service gain the trust and praise from the customers.